From The Golden age of HI Fi . *SOLD | |
1. General | |
System: | FM/AM/SW/ Receiver (Transistor) |
Colour: 1=Silver, 2=Black: | 1 |
Power consumption: | 180 W @ 120/240 V |
Pre Amplifier | |
Inputs: | Phono MM; Tape |
Quadro: | no |
Inp. Sensitivity High Level: | 150 mV |
Inp. Impedance High Level: | 100 kΩ |
Signal/Noise High Level: | 90 db |
Inp. Sensitivity Phono MM: | 2.5 mV |
Inp. Impedance Phono MM: | 50 kΩ |
Frequency Response Phono MM: | RIAA (±1 dB) |
Signal/Noise Phono MM: | 70 db |
Outputs: | REC OUT (RCA) |
Output Voltage Rec Out: | 150 mV |
Impedance Rec Out: | 10 kΩ |
Equalizer | |
Tone Controls: | Bass; Treble |
Frequencies: | ±8 dB/100 Hz ±8 dB/10 kHz |
Filters: | – |
Loudness: | +6 dB/100 Hz +3 dB/10 kHz |
Power Amplifier | |
Speaker Outputs: | 1 x 2 Speakers; Phones |
Continuous power 8Ω: | 28 + 28 (1 kHz) 25 + 25 (20-20,000 Hz) Watts |
Dynamic Power 8Ω: | 45 + 45 Watts |
Frequency Response: | 10-50,000 HZ |
Damping factor: | (1 kHz, 8Ω) 920 |
Harmonic Distortion: | 0.1 % at rated output |
Tuner | |
Display: | analog |
Frequency Range FM: | 87.5-108 MHz MHz |
Frequency Range AM: | 522-1,602 kHz KHz |
Frequency Range SW: | 5.8-15.8 MHz MHz |
Station Preset: | 10 |
Signal Strength Meter: | Digital Illuminated (LED) : 0=NO, 1=YES |
Inp. Sensitivity Mono: | AM 250 (Ferrit Antenna); 100 (Outdoor Antenna)
SW 30 (Outdoor Antenna) μV |
Inp. Sensitivity Stereo: | 1.6 (S/N = 26 dB) μV |
Frequency Response: | 40-12,500 (+0.5/-1 dB) HZ |
Harmonic Distortion: | FM MONO 0.15 FM STEREO 0.3 AM 0.3 % at rated output |
Separation: > | (300 kHz) 55 db |
Signal/Noise Mono: | FM 75 db AM 52 db |
Signal/Noise Stereo: | 70 db |
Crosstalk: | 45 db |
Pilot Signal Rejection: | – db |
IF Rejection: > | 54 db |
2. Physical | |
Dimensions in Inches: | 16.9 x 5.3 x 11.6 (w) x (h) x (d) |
Dimensions in mm: | 430 x 135 x 295 (w) x (h) x (d) |
Weight in lbs: | 15.2 lbs |
Weight in Kg: |
Product Description
From The Golden age of HI Fi . | |
1. General | |
System: | FM/AM/SW/ Receiver (Transistor) |
Colour: 1=Silver, 2=Black: | 1 |
Power consumption: | 180 W @ 120/240 V |
Pre Amplifier | |
Inputs: | Phono MM; Tape |
Quadro: | no |
Inp. Sensitivity High Level: | 150 mV |
Inp. Impedance High Level: | 100 kΩ |
Signal/Noise High Level: | 90 db |
Inp. Sensitivity Phono MM: | 2.5 mV |
Inp. Impedance Phono MM: | 50 kΩ |
Frequency Response Phono MM: | RIAA (±1 dB) |
Signal/Noise Phono MM: | 70 db |
Outputs: | REC OUT (RCA) |
Output Voltage Rec Out: | 150 mV |
Impedance Rec Out: | 10 kΩ |
Equalizer | |
Tone Controls: | Bass; Treble |
Frequencies: | ±8 dB/100 Hz ±8 dB/10 kHz |
Filters: | – |
Loudness: | +6 dB/100 Hz +3 dB/10 kHz |
Power Amplifier | |
Speaker Outputs: | 1 x 2 Speakers; Phones |
Continuous power 8Ω: | 28 + 28 (1 kHz) 25 + 25 (20-20,000 Hz) Watts |
Dynamic Power 8Ω: | 45 + 45 Watts |
Frequency Response: | 10-50,000 HZ |
Damping factor: | (1 kHz, 8Ω) 920 |
Harmonic Distortion: | 0.1 % at rated output |
Tuner | |
Display: | analog |
Frequency Range FM: | 87.5-108 MHz MHz |
Frequency Range AM: | 522-1,602 kHz KHz |
Frequency Range SW: | 5.8-15.8 MHz MHz |
Station Preset: | 10 |
Signal Strength Meter: | Digital Illuminated (LED) : 0=NO, 1=YES |
Inp. Sensitivity Mono: | AM 250 (Ferrite Antenna); 100 (Outdoor Antenna)
SW 30 (Outdoor Antenna) μV |
Inp. Sensitivity Stereo: | 1.6 (S/N = 26 dB) μV |
Frequency Response: | 40-12,500 (+0.5/-1 dB) HZ |
Harmonic Distortion: | FM MONO 0.15 FM STEREO 0.3 AM 0.3 % at rated output |
Separation: > | (300 kHz) 55 db |
Signal/Noise Mono: | FM 75 db AM 52 db |
Signal/Noise Stereo: | 70 db |
Crosstalk: | 45 db |
Pilot Signal Rejection: | – db |
IF Rejection: > | 54 db |
2. Physical | |
Dimensions in Inches: | 16.9 x 5.3 x 11.6 (w) x (h) x (d) |
Dimensions in mm: | 430 x 135 x 295 (w) x (h) x (d) |
Weight in lbs: | 15.2 lbs |
Weight in Kg: |
See also different: | Vintage Amplifiers |